<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" 	>
<channel>
	<title>Comments on: Travel Map</title>
	<atom:link href="http://rooymans.webfactional.com/travel/post-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://rooymans.webfactional.com/travel</link>
	<description>Adventures of a World Traveler...</description>
	<lastBuildDate>Sun, 03 Jan 2010 16:02:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joost Rooijmans</title>
		<link>http://rooymans.webfactional.com/travel/post-map/comment-page-1/#comment-1239</link>
		<dc:creator>Joost Rooijmans</dc:creator>
		<pubDate>Wed, 11 Jun 2008 11:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://rooymans.webfactional.com/travel/?page_id=4#comment-1239</guid>
		<description>&lt;a href=&quot;#comment-757&quot; rel=&quot;nofollow&quot;&gt;@Robert Buzink&lt;/a&gt; - This only works with the GREAT geo-mashup plugin from Dylan Kuhn</description>
		<content:encoded><![CDATA[<p><a href="#comment-757" rel="nofollow">@Robert Buzink</a> &#8211; This only works with the GREAT geo-mashup plugin from Dylan Kuhn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Buzink</title>
		<link>http://rooymans.webfactional.com/travel/post-map/comment-page-1/#comment-757</link>
		<dc:creator>Robert Buzink</dc:creator>
		<pubDate>Fri, 21 Mar 2008 17:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://rooymans.webfactional.com/travel/?page_id=4#comment-757</guid>
		<description>Nice map! can you explain me how you get the different (couloured) pins? I see this variable categoryOpts: in your source. What plugin-files did you change to get this working?

I would like to use different images for pins from different catgeories. The images have the same name as the category they are in. Any ideas on that?</description>
		<content:encoded><![CDATA[<p>Nice map! can you explain me how you get the different (couloured) pins? I see this variable categoryOpts: in your source. What plugin-files did you change to get this working?</p>
<p>I would like to use different images for pins from different catgeories. The images have the same name as the category they are in. Any ideas on that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://rooymans.webfactional.com/travel/post-map/comment-page-1/#comment-2</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 24 Nov 2007 00:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://rooymans.webfactional.com/travel/?page_id=4#comment-2</guid>
		<description>Nice map... I finally got it working... It&#039;s not only showing me all my trips in diffrent colors and with connecting line, it also shows 5 hotels near the center of the map as well as 10 relevant Wikipedia articles! Additionally it shows a batch of my Flickr photo&#039;s in the bounding box.</description>
		<content:encoded><![CDATA[<p>Nice map&#8230; I finally got it working&#8230; It&#8217;s not only showing me all my trips in diffrent colors and with connecting line, it also shows 5 hotels near the center of the map as well as 10 relevant Wikipedia articles! Additionally it shows a batch of my Flickr photo&#8217;s in the bounding box.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
